VENTE FINALE (AUCUN REMBOURSEMENT OU ÉCHANGE)
FINAL SALE (NO REFUND OR EXCHANGE)
The Women’s Dawn Patrol 4/3 wetsuit offers performance and warmth features along with durability and great value. This wetsuit has many of the high-end features you will find in our Ultimate suits, including E5 Flash Lining, E5 neoprene and E4 Thermo Lining.
WOMEN’S RIP CURL WETSUIT SIZE CHART
| Size | Height | Weight (lbs.) | Chest | Waist | Arm | Leg |
| 14 | 5’9″ – 5’11” | 145 – 165 | 38″ – 40″ | 29″ – 31″ | 21.5″ | 31″ |
| 12 | 5’7″ – 5’9″ | 130 – 155 | 36″ – 38″ | 28″ – 30″ | 21″ | 29.5″ |
| 10T | 5’7″ – 5’9″ | 125 – 140 | 34″ – 36″ | 26″ – 28″ | 21.5″ | 30″ |
| 10 | 5’5″ – 5’7″ | 120 – 140 | 34″ – 36″ | 25″ – 26″ | 20″ | 29″ |
| 8T | 5’6″ – 5’8″ | 115 – 135 | 32″ – 34″ | 25″ – 28″ | 21″ | 30″ |
| 8 | 5’4″ – 5’6″ | 110 – 130 | 32″-34″ | 25″ – 27″ | 20″ | 28″ |
| 6 | 5’2″ – 5’5″ | 110 – 120 | 31″-33″ | 24″ – 26″ | 19.5″ | 27″ |
| 4 | 5’0″ – 5’3″ | 90 – 110 | 30″-32″ | 23″ – 25″ | 19″ | 26″ |








