Throughout Sam’s travels he is constantly sending us unique patterns to consider when design his vest. He’s a true influence on the final design and colour ways of his signature vest. The next statement from one of the most progressive boat riders in the industry.
| Size | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|---|---|---|---|
| Teen | 27.8 – 31.0 | 25.5 – 27.8 | 71 – 79 | 65 – 71 |
| XS | 31.0 – 33.3 | 27.8 – 31.0 | 79 – 85 | 71 – 79 |
| S | 33.3 – 35.3 | 31.0 – 33.3 | 85 – 90 | 79 – 85 |
| M | 35.3 – 37.2 | 33.3 – 35.3 | 90 – 95 | 85 – 90 |
| L | 37.2 – 40.0 | 35.3 – 37.2 | 95 – 102 | 90 – 95 |
| XL | 40.0 – 42.3 | 37.2 – 40.0 | 102 – 108 | 95 – 102 |
| XXL | 42.3 – 46.6 | 40.0 – 42.3 | 108 – 119 | 102 – 108 |
| 3XL | 46.6 – 49.0 | 42.3 – 46.6 | 119 – 125 | 108 – 119 |
Cette Veste N’EST PAS approuvée par TRANSPORT CANADA.
This Vest is NOT approved by CANADA TRANSPORT








