VENTE FINALE (AUCUN REMBOURSEMENT OU ÉCHANGE)
FINAL SALE (NO REFUND OR EXCHANGE)
BODY MEASUREMENTS IN INCHES
WOMEN’S SWIMWEAR
| XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| US | 0 | 1 – 3 | 5 – 7 | 9 | 11 | |||
| Waist | 24 | 25.5 – 26.5 | 27.5 – 28.5 | 29.5 | 31 | |||
| Hips at Fullest | 34 | 35.5 – 36.5 | 37.5 – 38.5 | 39.5 | 41 | |||
| Bra Size | A | A | B | C | D | |||
| Bust at Fullest | 31.5 – 32.5 | 33.5 – 34.5 | 35.5 – 36.5 | 37.5 – 38.5 | 39.5 – 40.5 | |||
*Women’s swimwear follows a junior sizing scheme. Always size up when in doubt.








